The following students competed in the 2015 Caddo Magnet Science and Engineering Fair and placed within their categories as indicated. Additionally, 1st place overall and $100 cash were received by Moez Hayat; 2nd place overall and $75 cash were received by Kyle Dockendorf; 3rd place overall and $50 cash were received by Vijay Letchuman; and the Sheryl Thomas Honorable Mention $30 cash award was received by Isabella Van Savage. All of the students below are eligible to compete at the Louisiana Region I Science and Engineering Fair to be held March 5th – 7th at the Bossier Parish Civic Center. Please congratulate them on jobs well done.
| Category | Name | Place |
| Animal Sciences | Brianna Jett | 1 |
| Rachel Cline | 2 | |
| Chelsea Romph | 3 | |
| Behavioral & Social Sciences | Annie Thai | 1 |
| Alicia Smith | 2 | |
| Johnum Palado | 3 | |
| Biochemistry | Natalie Wang | 1 |
| Neil Nathan | 2 | |
| Safa Michigan | 3 | |
| Biomedical & Health Sciences | Vijay Letchuman | 1 |
| Cellular & Molecular Biology | Morni Modi | 1 |
| Margaret McNew | 2 | |
| Vincent Huang | 3 | |
| Chemistry | Emily Hanish | 1 |
| Cody Strong | 2 | |
| Lana Thaljeh | 3 | |
| Computational Biology & Bioinformatics | Moez Hayat | 1 |
| Meghana Rao | 2 | |
| Sarah Kate Roblow | 3 | |
| Earth & Environmental Sciences | Lilly Kamberov | 1 |
| Chris Ferrier | 2 | |
| Tobias Kallenberg | 3 | |
| Engineering Mechanics | Kyle Dockendorf | 1 |
| Ann Pozniak | 2 | |
| Environmental Engineering | Alexander Witt | 1 |
| Rebecca Hutchinson | 2 | |
| Materials Science | Morgan Roque | 1 |
| Mary Holley | 2 | |
| Mathematics | Thu Vu | 1 |
| Robert Brown | 2 | |
| Sunjay Letchuman | 3 | |
| Microbiology | Omead Darvish | 1 |
| Elizabeth Hart | 2 | |
| Caretia Washington | 3 | |
| Physics & Astronomy | Ankur Khanna | 1 |
| Behram Dossabhoy | 2 | |
| Nick Hobbs | 2 | |
| Plant Sciences | Isabella Van Savage | 1 |
| Mariana Russo | 2 | |
| Astrid Rodriguez | 3 |
