Final exam schedule, May 18 – 21

caddo-magnet-hs-picnic-2014_15716085676_o

Final Examination schedule

May 18 – 21, 2015

Monday, May 18, 2015:

8:22 – 8:30 1st Period Class (Homeroom/Pledge/Announcements)

8:33 – 9:00 (27 minutes) 1st Period Class

9:03 – 9:30 (27 minutes) 3rd Period Class

9:33 – 11:35 (122 minutes) 2nd Period Examination

11:38 – 12:45 (37 minutes) 6th Period Class/Lunch

1st lunch: 11:35 – 12:05

12:48 – 1:13 (27 minutes) 5th Period Class

1:16 – 1:43 (27 minutes) 7th Period Class

1:46 – 3:48 (122 minutes) 4th Period Examination

Tuesday, May 19, 2015:

8:22 – 8:30 1st Period Class (Homeroom/Pledge/Announcements)

8:33 – 9:00 (27 minutes) 2ndPeriod Class

9:03 – 9:30 (27 minutes) 6th Period Class

9:33 – 11:35 (122 minutes) 1st Period Examination

11:38 – 12:45 (37 minutes) 4th Period Class/Lunch

1st lunch: 11:35 – 12:05

12:48 – 1:13 (27 minutes) 5th Period Class

1:16 – 1:43 (27 minutes) 7th Period Class

1:46 – 3:48 (122 minutes) 3rd Period Examination

Wednesday, May 20, 2015:

8:22 – 8:30 1st Period Class (Homeroom/Pledge/Announcements)

8:33 – 9:00 (27 minutes) 1st Period Class

9:03 – 9:30 (27 minutes) 2nd Period Class

9:33 – 11:35 (122 minutes) 5th Period Examination

11:38 – 12:45 (37 minutes) 4th Period Class/Lunch

1st lunch: 11:35 – 12:05

12:48 – 1:13 (27 minutes) 3rd Period Class

1:16 – 1:43 (27 minutes) 6th Period Class

1:46 – 3:48 (122 minutes) 7th Period Examination

Thursday, May 21, 2015:

8:22 – 8:30 Homeroom/Pledge/Announcements

8:33 – 10:35 (122 minutes) 6th Period Examination

10:38 – 11:23 (45 minutes) 1st Period Class

11:26 – 12:41 (45 minutes) 4th Period Class/Lunch

2nd lunch: 12:15 – 12:45

2nd lunch: 12:15 – 12:45

2nd lunch: 12:15 – 12:45

1st Lunch: 11:23 – 11:53

2nd Lunch: 12:11 – 12:41

12:44 – 1:29 (45 minutes) 2nd Period Class

1:32 – 2:17 (45 minutes) 3rd Period Class

2:20 – 3:05 (45 minutes) 5th Period Class

3:08 – 3:48 (40 minutes) 7th Period Class